

The MS-80SH Plus+ is a trackerless solar monitoring station. Built around the unique internal rotating shadow band design of the MS-80SH Class A pyranometer. The MS-80SH Plus + adds the industry and ISO 9060:2018 class-leading MS-80SH Class A Pyranometer with integrated dome heating patented technology, and an original C-Box smart interface, for complete GHI, DHI, and calculated DNI measurements.
A practical solution to the increasing diversity of solar power plant locations and Photovoltaic (PV) applications, the MS-80SH Plus + can easily be deployed. This solution can provide a major benefit in terms of compliance with the updated IEC 61724-1 guidelines, as carrying out both GHI and DHI measurements is a criteria to fulfill the standard best practices when monitoring bifacial photovoltaic modules.
*Patent number: E0126AOP0001 (Japan: Patent No. 7160429; Europe: EP3324159A; U.S.: US 11,821,786 B1; China: ZL 2022 8 0004577.2).
Key Features:
| ISO 9060:2018 | Class A |
|---|---|
| Output | Modbus 485 RTU, 4-20 mA, or 0-1 V (100 Ω) |
| Logging values | Irradiance: GHI, DHI, DNI Meta data: T, RH, Tilt, Time, Long, Lat, solar elevation & azimuth |
| Operating temperature range | -20 to 70 °C |
| Wavelength Range | 285 – 3000 nm |
| Power supply | 12 to 24 VDC |
| Power Consumption | <6 W |
| Weight | 4.5 kg |
| Ingress protection | IP65 |
| Standard Cable Length | 10m (Optional lengths 20m, 30m, 50m) |
| Measurement interval | 15s (RSB mode) / 1s (TSB) |
| Tracking modes | RSB / TSB |
| RSB Control Interval | 15s (Interval) |
| Operating temperature range | -20 to 70 °C |
| Power supply | 12 to 24 VDC |
| Power consumption | <5 W (3.5W RSB mode) |
| Weight | 3.5 kg |
| Standard Cable length | 10m (Optional lengths 20m, 30m, 50m) |
Based on a revolutionary design, the MS-80SH Pyranometer is best-in-class for accuracy, speed, reliability and is one of the only top tier ‘fast-response’ and ‘spectrally flat’ Class A pyranometers with unprecedented low zero-offset behaviour available.
Featuring a state-of-the-art thermopile detector and Quartz diffusor technology, new internal diagnostics, a unique 4-channel interface, and Level A EMI/EMC electronic surge filter protection, the MS-80SH is IEC 61724-1 compliant and the standout choice for every application.
| ISO 9060:2018 | Class A |
| Response time 95% | < 0.5 Sec |
| Zero offset A – Thermal Radiation (200W/m²) | ± 1W/m² |
| Zero offset B – Temperature change (5K/hr) | ± 1W/m² |
| Zero offset C – Total zero off-set | ± 2W/m² |
| Non-stability (change/year) | < 0.5% / 5 years |
| Non-linearity (100 to 1000W/m²) | ± 0.2% |
| Directional Response (at 1000W/m² | 0 to 80°) | ± 10W/m² |
| Spectral Error | ± 0.2% |
| Temperature Response (-20°C to 50°C) | ± 0.5% |
| Tilt Response (0-90° | 1000W/m²) | ± 0.2% |
| Additional Signal Processing Error | < 1W/m² |
| Technical Features : | |
| Wavelength Range (nm) | 285 to 3000 |
| Irradiance range (W/m²) | 0 to 4000 |
| Signal Output | Modbus 485 RTU / SDI-12 4-20mA / 0-10mA / 0-1V |
| Sensor Diagnostic | Relative Humidity ± 2% Temp. ± 0.1% / Tilt Angle ± 1° |
| Operating temperature | -40 to 80°C |
| Supply voltage | 8 to 30 VDC |
| Power Consumption | < 1.4W |
| Ingress Protection | IP 67 |
| Calibration traceability / uncertainty | ISO 17025 / WRR / < 0.7% (k = 1.96) |
| Standard Cable Length | 10m (Optional lengths 20m, 30m, 50m) |
Sealed inside an IP65 all-weather case, with GPS receiver, and Modbus 485 RTU output, the C-Box Modbus processing interface enables a range of sensor control and data processing functions.
Working in tandem with the ISO 9060:2018 Class A leading MS-80SH pyranometer, the C-Box, is an essential component of the unique MS-80SH Plus+ trackerless solar monitoring solution, allowing the system to accurately measure DNI, GHI, and to calculate DHI from measurement data and the position of the sun.
| Communication interface | RS-485 Modbus |
| Position and time | Built in GPS |
| Channels | 2 |
| Functions | RSB control, DNI, GHI, DHI processing |
| Ingress protection IP | 65 |
| Operating temperature range | -40 to 80°C |
| Voltage range | 12 – 24 VDC |
| Power consumption | <1 W |