MS-80SH Pyranometer
- Class A + Integrated Dome Heating
- Spectrally Flat & Fast Response
Overview
The MS-80 set new industry standards on launch in 2016 and remains a class-leader for ISO 9060:2018 Class A solar sensors today, one of the few Class A pyranometers before the MS-80S and MS-80SH, in the top tier ‘fast-response’ and ‘spectrally flat’ sub-categories, with unprecedented low-zero-offset behaviour, and a 5-year recalibration interval.
The MS-80S built on that achievement with the addition of Modbus 485 RTU digital outputs for improved compatibility with data loggers and SCADA systems; also introducing new internal diagnostic systems, now standard to all S-Series sensors, offering visibility over internal temperature, humidity, tilt, and roll angle; helping to ensure optimum performance without the need for regular physical checks.
These features, along with EKO’s unique 5-year recalibration interval, and new low power consumption integrated solid-state dome heater make the MS-80SH one of the best value Class A sensors available; ideal for complex networks, hard to reach locations, and monitoring networks with restricted access.
Specifications
Attribute | MS-80SH | View Product | |
---|---|---|---|
ISO 9060:2018 | Class A | ||
Response time 95% | < 0.5 Sec | ||
Zero offset A - Thermal Radiation (200W/m²) | ± 1W/m² | ||
Zero offset B - Temperature change (5K/hr) | ± 1W/m² | ||
Zero offset C - Total zero off-set | ± 2W/m² | ||
Non-stability (change/year) | < 0.5%/5 years | ||
Non-linearity (100 to 1000W/m²) | ± 0.2% | ||
Directional Response (at 1000W/m² | 0 to 80°) | ± 10W/m² | ||
Spectral Error | ± 0.2% | ||
Temperature Response (-20°C to 50°C) | ± 0.5% | ||
Tilt Response (0-90° | 1000W/m²) | ± 0.2% | ||
Additional Signal Processing Error | < 1 W/m² | ||
Technical Features | |||
Wavelength Range (nm) | 285 to 3000 | ||
Irradiance range (W/m²) | 0 to 4000 | ||
Signal Output | Modbus 485 RTU / SDI-12 | ||
Sensor Diagnostic | Relative Humidity ± 2% Temp. ± 0.1% / Tilt Angle ± 1° | ||
Operating temperature | -40 to 80°C | ||
Supply voltage | 8 to 30 VDC | ||
Power Consumption | < 1.4 W | ||
Ingress Protection | IP 67 | ||
Calibration traceability / uncertainty | ISO 17025 / WRR / < 0.7% (k = 1.96) | ||
Standard Cable Length | 10m (Optional lengths 20m, 30m, 50m) |
Downloads
Quick Read Whitepaper - Pyranometer Dome Heating
Visit the Pyranometer Dome Heating Page
Read about Pyranometer Dome Heating and register to download the complete 'Quick Read Whitepaper' to learn more about the MS-80SH with integrated dome heating, how we validated its performance and how you can switch the heating system on or off using 'Hibi' a custom, free-to-download programme developed by EKO.