MI-530 Pyranometer Selector
- Measure at different orientations
Overview
The MI-530 is used to help monitor and assess PV modules with varying positions and orientations.
Up to x5 pyranometers can be used to measure irradiance in the plane of the PV module. The irradiance measurements of the sensor in the plane of array are then synchronised with the I-V measurement, using an I-V Tracer like the MP-160.
Specifications
View Product
Attribute | MI-530 | View Product | |
---|---|---|---|
Measurement range Voltage | 0 to 0.03 V | ||
Measurement range Current | 0 to 1 A | ||
Measurement range Power | - | ||
Operating temperature range | 0 to 40°C | ||
Power supply | 100 to 240 VAC, 30W | ||
Dimensions mm | 370 (W) x 350 (D) x 133 (H) | ||
Weight | 5 kg | ||
Input channels | 5 | ||
Max. devices | 1 |
Frequently paired together
Add all to list
Add all to list