MS-90 DNI Sensor
- No sun tracker required
Overview
A revolutionary design with proven reliability, the internal rotating mirror of the MS-90 DNI Sensor is based on the hugely successful MS-093 sunshine duration meter, deployed across Japan for over 10 years at over 800 AMeDaS network weather stations.
Designed to accurately measure Direct Normal Irradiance (DNI) without a sun tracker, the MS-90 is ideal for solar energy monitoring systems and meteorological networks.
Specifications
Attribute | MS-90 | |
---|---|---|
ISO 9060:2018 | Class C (DNI) + Class A (GHI, DHI) | |
Output | DNI, GHI, DHI (MODBUS 485 RTU) | |
DNI measurement uncertainty | < 5 % (0 to 70°) | |
Operating temperature range | -20 to 50 °C | |
Wavelength range | 300 to 2500 nm | |
Power supply | 10.5 to 12.5 VDC | |
Power consumption | < 6 W | |
Dimensions mm | 350 (W) x 250 (L) x 200 (H) (Incl. optional base plate) | |
Weight | 2.5 kg | |
Ingress protection | IP 67 | |
Cable length | 10 m | |
Geographic application | Latitude (-58º to 58º ) / Longitude (0º to 360º) | |
Cable length (Optional) | 20 / 30 / 50 m | |
Power supply (Optional) | 100 to 240 VAC / 12VDC / 200 x 140 x 80mm / 2.5 kg |
Frequently paired together
Add all to list
Add all to list