MS-80S Albedometer
- ISO 9060:2018 Class A
- Spectrally Flat & Fast Response
Overview
EKO Albedometers are based on a modular design, comprising two MS or S-Series pyranometers combined using the EKO Instruments MS-Albedo Kit, plus glare screen, and optional MV-01 Heater & Ventilator.
Compatible with all S-Series pyranometers, the MS-Albedo Kit allows users to create custom configurations to suit their specific application.
The MS-80S Albedometer utilises two Class A MS-80S ‘fast-response’ and ‘spectrally flat’ Pyranometers with 5-year warranty and competition-busting 5-year recalibration interval, each with our unique 4-channel analog and digital interface, providing compatibility with 99% of data loggers and SCADA systems.
Level A EMI/EMC electronic surge filtering, and a suite of internal temperature, humidity, tilt and roll angle sensors help ensure optimal performance with reduced maintenance, contributing to greater efficiency, higher yield, and more rapid ROI.
Designed for accuracy, built for reliability, and compliant with IEC 61724-1 requirements for Class A PV monitoring systems, the MS-80S Albedometer is the best quality, and best value, albedometer available; delivering industry-leading accuracy in solar albedo and reflected solar radiation measurement.
Pyranometer Specifications
Attribute | MS-80S | View Product | |
---|---|---|---|
ISO 9060:2018 | Class A | ||
Response time 95% | <0.5 Sec | ||
Zero offset A - Thermal Radiation (200W/m²) | ± 1W/m² | ||
Zero offset B - Temperature change (5K/hr) | ± 1W/m² | ||
Zero offset C - Total zero off-set | ± 2W/m² | ||
Non-stability (change/year) | < 0.5%/5 years | ||
Non-linearity (100 to 1000W/m²) | ± 0.2% | ||
Directional Response (at 1000W/m² | 0 to 80°) | ± 10W/m² | ||
Spectral Error | ± 0.2% | ||
Temperature Response (-20°C to 50°C) | ± 0.5% | ||
Tilt Response (0-90° | 1000W/m²) | ± 0.2% | ||
Additional Signal Processing Error | < 1 W/m² | ||
Technical Specifications | |||
Wavelength Range (nm) | 285 to 3000 | ||
Irradiance range (W/m²) | 0 to 4000 | ||
Signal Output | Modbus 485 RTU / SDI-12 4-20mA / 0-10mA / 0-1V* | ||
Sensor Diagnostic | Relative Humidity ± 2% Temp. ± 0.1% / Tilt Angle ± 1° | ||
Operating temperature | -40 to 80°C | ||
Supply voltage | 5 to 30 VDC | ||
Power Consumption | < 0.2 W | ||
Ingress Protection | IP 67 | ||
Calibration traceability / uncertainty | ISO 17025 / WRR / < 0.7% (k = 1.96) | ||
Standard Cable Length | 10m (Optional lengths 20m, 30m, 50m) |
Downloads
Trouble with Hibi?
Please select Hibi v1.1.21.0 from Downloads for any MS-80S model with a Serial Number higher than S21024001.
For models with a lower number, please download Hibi v1.1.14.0 using the link below.