MS-90 DNI Sensor
- No sun tracker required
Overview
A revolutionary design with proven reliability, the internal rotating mirror of the MS-90 DNI Sensor is based on the hugely successful MS-093 sunshine duration meter, deployed across Japan for over 10 years at over 800 AMeDaS network weather stations.
Designed to accurately measure Direct Normal Irradiance (DNI) without a sun tracker, the MS-90 is ideal for solar energy monitoring systems and meteorological networks.
Specifications
Attribute | MS-90 | |
---|---|---|
DNI measurement uncertainty | < 5 % (@ >700W/m²) | |
Operating temperature range | -20 to 50 °C | |
Wavelength range | 300 to 2700 nm | |
Power supply | 10.5 to 12.5 VDC | |
Power consumption | 400 to 470 mA | |
Dimensions mm | 350 (W) x 250 (L) x 200 (H) (Incl. optional base plate) | |
Weight | 2.5 kg | |
Geographic application | Latitude (-58º to 58º ) / Longitude (0º to 360º) | |
Standard Cable length | 10m (Optional lengths 20m, 30m, 50m) |
Frequently paired together
Add all to list
Add all to list